Blu_Chip_Logo.jpg
 Base Running Results
Best Time Results (Seconds)
Number Home-1st Home-Home
452 2.85 11.77
536 3.15 13.14
559 2.61 12.47 (L)
568 3.12 12.67
570 3.36 (L) 12.86
571 3.29 13.43 (L)
571 3.29 (L) 14.03
577 3.01 13.30
580 3.08 12.45
586 3.15 13.71
589 3.30 13.30
593 3.25 12.59
597 3.06 12.48
598 3.29 13.26
600 2.96 12.07
604 2.83 12.54
608 2.89 13.06
609 2.84 12.03 (L)
610 2.86 12.57
612 2.83 11.52 (L)
616 2.86 12.11
617 3.04 13.10
620 2.97 12.54
625 3.22 12.59
630 3.12 12.06
635 3.01 12.28
641 3.16 12.15
642 3.06 12.11
644 2.61 11.56
645 3.29 14.04
646 3.01 12.96
652 3.14 13.32
657 3.33 12.41
664 2.88 12.17
675 2.89 13.45
676 2.89 12.19
677 3.13 13.37
678 3.24 13.02
679 2.61 12.34
682 3.14 13.11
685 2.76 12.71
686 2.75 12.62
687 3.19 13.77
688 3.20 12.73
689 2.92 12.54
691 3.35 14.05
692 3.01 13.37
693 2.77 11.93
694 3.10 12.74
695 2.79 12.30
696 3.11 13.39
698 2.79 11.94
699 2.56 11.27
710 2.78 12.15
716 3.30 13.30
717 3.07 12.90
734 3.21 12.84
736 3.03(L) 13.61
752 2.70 11.90
755 2.85 12.73
780 3.14 13.31
781 3.00 12.96
782 2.84 12.29
782 2.99 12.54
783 3.12 13.32
784 3.03 13.05
786 3.19 13.80
787 2.62 11.04
788 2.87 12.27
789 2.98 13.23
789 3.13 13.02
790 3.18 13.21
791 3.31 13.52
792 3.19 13.74
793 3.12 13.36
794 3.30 13.54
795 2.51 11.66
795 3.02 11.93
797 2.75 11.96
798  2 .84 12.08
799 2.67 10.66
800 3.25 12.46
802 2.72 12.18
803 3.11 13.15
804 3.48 14.98
805 3.02 -
806 2.97 11.65
807 3.09 13.56
808 3.12 12.67
810 3.12 13.77
811 2.88 12.98
812 3.02 -
813 3.28 13.07
814 3.29 12.54
815 2.81 13.08
817 3.08 12.06
818 2.74 11.68
819 3.00 12.30
820 3.28 15.19
821 3.24 12.81
822 2.78 12.35
824 3.14 13.21
825 3.21 -
826 2.82 12.76
827 3.12 12.60
828 2.63 12.07
829 3.15 13.04
830 3.14 12.93
831 3.25 13.10
832 2.94 13.30